Thu22 May2025 |
|  | 14:00 | Cricket Boys U12A XI | v St Neot's Preparatory School | H |
|  | 14:30 | Cricket Boys U9 Hawks, Girls U9 Vipers, Boys U9 Spitfires, Girls U9 Stars, Boys U9 Sharks | v Cheam School | A |
|  | 14:30 | Cricket Boys U8 Knight Riders, Girls U8 Storm, Boys U8 Super Kings, Girls U8 Lightning | v Cheam School | H |
|  | 14:30 | Sailing Mixed U13A | v IAPS Sailing Championships 2025 | tbc |
| |
Wed4 Jun2025 |
|  | 14:15 | Cricket Girls 1st XI, 2nd IX, 3rd VIII, U10A | v Farleigh School | A |
|  | 14:15 | Cricket Girls U11A, U11B, U10B, U10C | v Farleigh School | H |
|  | 14:30 | Cricket Boys 1st XI, 2nd XI, 3rd XI, 4th XI, U11C XI, U10B XI/X, U10C VIII | v Farleigh School | A |
|  | 14:30 | Cricket Boys U11A XI, U11B XI, U10A XI | v Farleigh School | H |
| |
Thu5 Jun2025 |
|  | 14:15 | Cricket Girls U9 Vipers, U9 Stars | v Farleigh School | A |
|  | 14:15 | Cricket Girls U8 Storm, U8 Lightning | v Farleigh School | H |
|  | 14:30 | Cricket Boys U9 Hawks, U9 Spitfires, U9 Sharks | v Farleigh School | A |
|  | 14:30 | Cricket Boys U8 Knight Riders, U8 Super Kings, U8 Titans | v Farleigh School | H |
| |
Fri6 Jun2025 |
|  | 13:30 | Athletics Mixed U13, U12, U11 | v Farleigh School | A |
|  | 14:00 | Cricket Boys 1st XI | v Exeter School | A |
|  | tbc | Swimming Mixed U11A, U9A | v Winchester Primary Schools Gala | A |
| |
Sat7 Jun2025 |
|  | 09:30 | Athletics Mixed U10, U9, U8 | v Junior Wessex Athletics Championships at Walhampton School | A |
|  | 13:00 | Tennis | v Year 4 Boys & Girls Tennis Festival 1:00pm - 2:30pm | H |
|  | 14:15 | Cricket Boys 1st XI | v Highfield School | A |
|  | 14:30 | Cricket Girls 2nd IX, Boys 3rd XI, 4th XI, Girls U11A, Boys U11B XI, Girls U11B, Boys U11C XI | v Highfield School | A |
|  | 14:30 | Cricket Girls 1st XI, Boys 2nd XI, Girls 3rd VIII, Boys U11A XI, U10A XI, Girls U10A, Boys U10B XI/X, Girls U10B | v Highfield School | H |
| |
Mon9 Jun2025 |
|  | 14:30 | Cricket Boys U11A XI | v HSCA U11 8-a-side hardball tournament @ PGS | A |
|  | 16:30 | Water Polo U11A | v St Swithun's School | H |
| |
Wed11 Jun2025 |
|  | 14:30 | Cricket Boys 2nd XI, 4th XI, U10A XI, U10B XI/X, U10C VIII | v Aldro | A |
|  | 14:30 | Cricket Boys 1st XI, 3rd XI | v Aldro | H |
|  | 14:30 | Cricket Boys 2nd XI, 4th XI, U10A XI, U10B XI/X, U10C VIII | v Aldro | A |
|  | 14:30 | Cricket Girls 1st XI, 2nd IX | v Westbourne House School | H |
|  | 14:30 | Tennis U10A | v Year 5 House Tennis | H |
|  | tbc | Athletics Mixed U13, U12 | v Senior Wessex Athletics Championships | A |
| |
Thu12 Jun2025 |
|  | 14:30 | Cricket Boys U9 Hawks, Girls U9 Vipers, U9 Stars, Boys U9 Sharks | v Westbourne House School | A |
|  | 14:30 | Cricket Boys U8 Knight Riders, Girls U8 Storm, Boys U8 Super Kings, Girls U8 Lightning | v Westbourne House School | H |
| |
Sat14 Jun2025 |
|  | 13:30 | Cricket Boys 1st XI, Girls 1st XI, Boys U11A XI | v Hampshire Cricket Association State Jets | H |
|  | 13:30 | Swimming Mixed U10A | v Year 5 Inter House Swimming Gala 1.30p.m.-3.00p.m. | H |
| |
Tue17 Jun2025 |
|  | 16:30 | Tennis Mixed U11A, U10A | v Cheam School | H |
| |
Wed18 Jun2025 |
|  | 14:30 | Cricket Boys U11A XI, Girls U11A, Boys U11B XI, Girls U11B, Boys U11C XI, Girls U10A, U10B | v Westbourne House School | A |
|  | 14:30 | Cricket Boys U10A XI, U10B XI/X, U10C VIII | v Westbourne House School | H |
| |
Thu19 Jun2025 |
|  | 14:00 | Cricket Boys U9 Hawks, U9 Spitfires, U9 Sharks | v The Pilgrims' School | A |
|  | 14:00 | Cricket Boys U8 Knight Riders, U8 Super Kings | v The Pilgrims' School | H |
|  | 14:30 | Cricket Girls U9 Vipers, U9 Stars | v St Swithun's School | A |
|  | 14:30 | Cricket Girls U8 Storm, U8 Lightning | v St Swithun's School | H |