Sports Home | Twyford School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U12A | ![]() ![]() | v | Farleigh School | Away ![]() | Details | ![]() ![]() | |
14:00 | Mixed-U11A | ![]() ![]() | v | Farleigh School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:40 | Mixed-U11A | v | Winchester Primary Schools Gala | Away ![]() | Details | ![]() | ||
09:40 | Mixed-U9A | v | Winchester Primary Schools Gala | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U10A | ![]() ![]() | v | Bradfield College Tennis competition | Away ![]() | Details | ![]() |
There are no other events taking place today.