Sports Home | Twyford School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys 1st XI | Lost | Hampshire U12/13 State Jets | Home ![]() | Details | ![]() | ||
14:30 | Girls 1st XI | Won | King Edward VI, Southampton | Home ![]() | Details | ![]() | ||
14:30 | Boys 2nd XI | Lost | Walhampton Boys-U13A | Away ![]() | Details | ![]() | ||
14:30 | Girls 2nd XI | Won | King Edward VI, Southampton | Home ![]() | Details | ![]() | ||
14:30 | Boys U13A | Lost | Horris Hill School Boys-U13A | Away ![]() | Details | ![]() | ||
14:30 | Boys U13B | Lost | Horris Hill School Boys-U13B | Away ![]() | Details | ![]() | ||
14:30 | Boys U11A | Won | Walhampton | Away ![]() | Details | ![]() | ||
14:30 | Boys U11B | Won | Horris Hill School Boys-U11A | Away ![]() | Details | ![]() | ||
14:30 | Boys U11C | Won | Horris Hill School Boys-U11B | Home ![]() | Details | ![]() | ||
14:30 | Boys U9 Hawks | Won | The Pilgrims' School | Home ![]() | Details | ![]() | ||
14:30 | Boys U9 Warriors | Won | The Pilgrims' School | Home ![]() | Details | ![]() | ||
14:30 | Boys U9 Spitfires | Won | The Pilgrims' School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls U11A | ![]() ![]() | v | Year 5 & 6 House Rounders | Home ![]() | Details | ||
13:30 | Girls U10A | ![]() ![]() | v | Year 5 & 6 House Rounders | Home ![]() | Details |
There are no other events taking place today.