Sports Home | Twyford School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | v | Boys Years 7&8, Year 6 & Year 5 football House matches | Home ![]() | Details | ||
14:30 | 2nd IX | ![]() ![]() | v | Boys Years 7&8, Year 6 & Year 5 football House matches | Home ![]() | Details | ||
14:30 | 3rd IX | ![]() ![]() | v | Boys Years 7&8, Year 6 & Year 5 football House matches | Home ![]() | Details | ||
14:30 | 4th IX | ![]() ![]() | v | Boys Years 7&8, Year 6 & Year 5 football House matches | Home ![]() | Details | ||
14:30 | U13B XI | ![]() ![]() | v | Boys Years 7&8, Year 6 & Year 5 football House matches | Home ![]() | Details | ||
14:30 | U13A XI | ![]() ![]() | v | Boys Years 7&8, Year 6 & Year 5 football House matches | Home ![]() | Details | ||
14:30 | U12A IX | ![]() ![]() | v | Boys Years 7&8, Year 6 & Year 5 football House matches | Home ![]() | Details | ||
14:30 | U12B IX | ![]() ![]() | v | Boys Years 7&8, Year 6 & Year 5 football House matches | Home ![]() | Details | ||
14:30 | U11A VII | ![]() ![]() | v | Boys Years 7&8, Year 6 & Year 5 football House matches | Home ![]() | Details | ||
14:30 | U11B VII | ![]() ![]() | v | Boys Years 7&8, Year 6 & Year 5 football House matches | Home ![]() | Details | ||
14:30 | U11C VII | ![]() ![]() | v | Boys Years 7&8, Year 6 & Year 5 football House matches | Home ![]() | Details | ||
14:30 | U10A VII | ![]() ![]() | v | Boys Years 7&8, Year 6 & Year 5 football House matches | Home ![]() | Details | ||
14:30 | U10B VII | ![]() ![]() | v | Boys Years 7&8, Year 6 & Year 5 football House matches | Home ![]() | Details | ||
14:30 | U10C VII | ![]() ![]() | v | Boys Years 7&8, Year 6 & Year 5 football House matches | Home ![]() | Details | ||
14:30 | U10D VII | ![]() ![]() | v | Boys Years 7&8, Year 6 & Year 5 football House matches | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U13A | ![]() ![]() | 1-1 | ![]() ![]() | Westbourne House School | Away ![]() | Details | |
14:15 | Girls-U13B | ![]() ![]() | 1-0 | ![]() ![]() | Westbourne House School | Away ![]() | Details | |
15:00 | Girls-U12A | ![]() | 5-2 | ![]() ![]() | Westbourne House School | Away ![]() | Details | |
14:45 | Girls-U12B | ![]() | 8-2 | ![]() ![]() | Westbourne House School | Home ![]() | Details | |
14:45 | Girls-U11A | ![]() ![]() | v | ![]() ![]() | Westbourne House School | Home ![]() | Details | |
14:00 | Girls-U11B | ![]() ![]() | 4-2 | ![]() ![]() | Westbourne House School | Home ![]() | Details | |
14:00 | Girls-U11C | ![]() | 2-5 | ![]() ![]() | Westbourne House School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st VII | ![]() ![]() | 1-1 | Westbourne House School | Away ![]() | Details | ![]() | |
15:00 | 2nd VII | ![]() ![]() | 5-2 | Westbourne House School | Away ![]() | Details | ![]() | |
14:15 | 3rd VII | ![]() ![]() | 4-0 | Westbourne House School | Away ![]() | Details | ![]() | |
14:45 | 4th VII | ![]() ![]() | 9-2 | Westbourne House School | Home ![]() | Details | ![]() | |
14:45 | Girls-U11A | ![]() ![]() | 8-2 | Westbourne House School | Home ![]() | Details | ![]() | |
14:00 | Girls-U11B | ![]() ![]() | 4-2 | Westbourne House School | Home ![]() | Details | ![]() | |
14:00 | Girls-U11C | ![]() ![]() | 2-5 | Westbourne House School | Home ![]() | Details | ![]() |
There are no other events taking place today.