Sports Home | Twyford School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | U10A VII | ![]() ![]() | 10-0 | ![]() ![]() | Westbourne House School | Home ![]() | Details | ![]() |
14:15 | U10B VII | ![]() ![]() | 4-0 | ![]() ![]() | Westbourne House School | Home ![]() | Details | ![]() |
15:00 | U10C VII | ![]() ![]() | 1-0 | ![]() ![]() | Westbourne House School | Home ![]() | Details | ![]() |
14:15 | U9 Hawks | ![]() ![]() | 2-0 | ![]() ![]() | Westbourne House School | Away ![]() | Details | ![]() |
14:15 | U9 Owls | ![]() ![]() | 0-2 | Westbourne House School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st VII | ![]() ![]() | 16-22 | ![]() ![]() | Westbourne House School | Home ![]() | Details | ![]() |
14:15 | 2nds VII | ![]() ![]() | 16-22 | Westbourne House School | Home ![]() | Details | ![]() | |
14:15 | 3rds VII | ![]() ![]() | 6-11 | ![]() ![]() | Westbourne House School | Home ![]() | Details | ![]() |
14:15 | U11A VII | ![]() ![]() | 20-5 | ![]() ![]() | Westbourne House School | Away ![]() | Details | ![]() |
14:15 | U11B VII | ![]() ![]() | 5-6 | ![]() ![]() | Westbourne House School | Away ![]() | Details | ![]() |
14:15 | U11C VII | ![]() ![]() | 10-4 | ![]() ![]() | Westbourne House School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | U13 A XIII | ![]() ![]() | v | Boys Rugby House matches | Home ![]() | Details | ||
13:30 | U13B XII | ![]() ![]() | v | Boys Rugby House matches | Home ![]() | Details | ||
13:30 | U12A XII | ![]() ![]() | v | Boys Rugby House matches | Home ![]() | Details | ||
13:30 | U12B IX | ![]() ![]() | v | Boys Rugby House matches | Home ![]() | Details | ||
13:30 | Colts A IX | ![]() ![]() | v | Boys Rugby House matches | Home ![]() | Details | ||
13:30 | Colts B IX | ![]() ![]() | v | Boys Rugby House matches | Home ![]() | Details | ||
13:30 | Colts C IX | ![]() ![]() | v | Boys Rugby House matches | Home ![]() | Details | ||
13:30 | U10A VIII | ![]() ![]() | v | Boys Rugby House matches | Home ![]() | Details | ||
13:30 | U10B VIII | ![]() ![]() | v | Boys Rugby House matches | Home ![]() | Details | ||
13:30 | U10C VIII | ![]() ![]() | v | Boys Rugby House matches | Home ![]() | Details | ||
13:30 | U9 Panthers | ![]() ![]() | v | Boys Rugby House matches | Home ![]() | Details | ||
13:30 | U9 Lions | ![]() ![]() | v | Boys Rugby House matches | Home ![]() | Details | ||
13:30 | U9 Tigers | ![]() ![]() | v | Boys Rugby House matches | Home ![]() | Details | ||
13:30 | U9 Leopards | ![]() ![]() | v | Boys Rugby House matches | Home ![]() | Details |
There are no other events taking place today.