Sports Home | Twyford School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | v | Highfield School 7-a-side Tournament | Away | Details | ![]() | |
14:30 | 2nd IX | ![]() ![]() | v | Westbourne House | Home ![]() | Details | ![]() | |
14:30 | 3rd IX | ![]() ![]() | v | Westbourne House School | Home ![]() | Details | ![]() | |
14:30 | 4th IX | ![]() ![]() | v | Westbourne House School | Home ![]() | Details | ![]() | |
14:30 | U11A VII | ![]() ![]() | v | Westbourne House School | Away ![]() | Details | ![]() | |
14:30 | U11B VII | ![]() ![]() | v | Westbourne House School | Away ![]() | Details | ![]() | |
14:30 | U11C VII | ![]() ![]() | v | Westbourne House and Oakwood Triangular fixture at Westbourne House | Away ![]() | Details | ![]() | |
14:30 | U11D VII | ![]() ![]() | v | Westbourne House and Oakwood Triangular fixture at Westbourne House | Away ![]() | Details | ![]() | |
14:00 | U10A VII | ![]() ![]() | v | Bradfield College 6-a-side Powerplay Tournament | Away | Details | ![]() | |
14:30 | U10A VII | ![]() ![]() | v | ![]() ![]() | Amesbury School | tbc | Details | |
14:30 | U10A VII | ![]() ![]() | v | ![]() ![]() | Amesbury School | tbc | Details | |
14:30 | U10B VII | ![]() ![]() | v | Westbourne House and Oakwood Triangular fixture at Oakwood School | Away ![]() | Details | ![]() | |
14:30 | U10C VII | ![]() ![]() | v | Westbourne House and Oakwood Triangular fixture at Oakwood School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st VII | ![]() ![]() | v | U13A Highfield Tournament | Away | Details | ![]() ![]() ![]() | |
15:00 | 2nd VII | ![]() ![]() | v | ![]() ![]() | Walhampton | Away ![]() | Details | ![]() |
14:15 | 3rd VII | ![]() ![]() | v | ![]() ![]() | Walhampton | Away ![]() | Details | ![]() |
14:00 | U11A VII | ![]() ![]() | v | U11A Westbourne House Tournament | Away | Details | ![]() ![]() | |
14:15 | U11B VII | ![]() ![]() | v | ![]() ![]() | Walhampton | Away ![]() | Details | ![]() |
15:00 | U10A VII | ![]() ![]() | v | ![]() ![]() | Walhampton | Home ![]() | Details | ![]() |
14:15 | U10B VII | ![]() ![]() | 8-0 | Walhampton | Home ![]() | Details | ![]() | |
14:15 | U10C VII | ![]() ![]() | v | Walhampton Girls-U11C | Home ![]() | Details | ![]() |
There are no other events taking place today.